4921 West 8th Street

Date Item Debits Credits Balance
08/19/06 Dep $1,150.00 ($1,150.00)
08/19/06 Cash $300.00 ($850.00)
08/25/06 Rent  $222.58 ($1,072.58)
08/25/06 Vasquez, Hoyland $1,425.00 $352.42
$352.42
09/01/06 Rent $1,150.00 ($797.58)
09/01/06 Rent Hoyland $575.00 ($222.58)
09/12/06 Gas 8/25 - 9/05 $8.93 ($231.51)
09/12/06 Elec 8/25 - 9/1 $31.36 ($262.87)
($262.87)
10/01/06 Rent $1,150.00 ($1,412.87)
10/01/06 Deposit Hoyland $575.00 ($837.87)
10/01/06 Rent Hoyland $1,150.00 $312.13
10/01/06 Water 8/25 - 9/24 $149.70 $162.43
$162.43
11/01/06 Rent $1,150.00 ($987.57)
11/01/06 Trash Oct/Nov $37.37 ($1,024.94)
11/01/06 Water 9/25 - 10/23 $77.59 ($1,102.53)
11/01/06 Rent Martinez, Martinez $1,250.00 $147.47
$147.47
12/01/06 Rent $1,150.00 ($1,002.53)
12/01/06 Water 10/24 - 11/27 $64.83 ($1,067.36)
($1,067.36)