1822 11th Avenue Up

Date Item Debits Credits Balance
3/7/05 Deposit $1,400.00 ($1,400.00)
3/7/05 Jeff, Zach, Matt, Mike $1,400.00 $0.00
$0.00
6/1/05 Rent $1,400.00 ($1,400.00)
6/1/05 Rent Schuman $300.00 ($1,100.00)
6/1/05 Rent Skiff $300.00 ($800.00)
6/3/05 Rent Beecher $350.00 ($450.00)
6/10/05 Rent Tiffany $350.00 ($100.00)
6/1/05 Rent Credit $200.00 $100.00
6/20/05 Sent Statement $100.00
$100.00
7/1/05 Rent $1,400.00 ($1,300.00)
7/7/05 Late Fees $36.00 ($1,336.00)
7/7/05 Rent Beecher $350.00 ($986.00)
7/12/05 Trash Jun/Jul $15.33 ($1,001.33)
7/14/05 Gas 6/2-7/5 $24.01 ($1,025.34)
7/11/05 Late Fees $16.00 ($1,041.34)
7/11/05 Rent Skiff $350.00 ($691.34)
7/11/05 Rent Schuman $350.00 ($341.34)
7/19/05 Late Fees $32.00 ($373.34)
7/19/05 Sent Statement ($373.34)
7/22/05 Rent Tiffany $350.00 ($23.34)
($23.34)
8/1/05 Rent $1,400.00 ($1,423.34)
8/8/05 Rent Skiff $350.00 ($1,073.34)
8/1/05 Rent Beecher $350.00 ($723.34)
8/12/05 Elec. 6/20-7/20 $29.19 ($752.53)
8/15/05 Gas 7/5-8/3 $22.24 ($774.77)
8/17/05 Rent Tiffany $350.00 ($424.77)
8/17/05 Rent Schuman $350.00 ($74.77)
8/30/05 Sent Statement ($74.77)
($74.77)
9/1/05 Rent $1,400.00 ($1,474.77)
9/1/05 Elec. 7/20-8/19 $38.93 ($1,513.70)
9/5/05 Rent Schuman $375.69 ($1,138.01)
9/5/05 Rent Skiff $372.69 ($765.32)
9/5/05 Rent Beecher $372.70 ($392.62)
9/5/05 Rent Tiffany $350.00 ($42.62)
9/12/05 Trash Aug/Sept $14.26 ($56.88)
9/12/05 Utilities Tiffany $22.69 ($34.19)
9/20/05 Gas 8/3-9/6 $29.88 ($64.07)
9/21/05 Sent Statement ($64.07)
($64.07)
10/1/05 Rent $1,400.00 ($1,464.07)
9/27/05 Elec. 8/19-9/16 $71.90 ($1,535.97)
9/30/05 Rent Tiffany $350.00 ($1,185.97)
10/2/05 Rent Beecher $366.02 ($819.95)
10/2/05 Rent Schuman $366.02 ($453.93)
10/2/05 Rent Skiff $366.02 ($87.91)
10/2/05 Utilities Tiffany $16.02 ($71.89)
10/12/05 Gas 9/6-10/5 $30.93 ($102.82)
10/13/05 Dryer full of lint/install cord+ $45.00 ($147.82)
($147.82)
11/1/05 Rent $1,400.00 ($1,547.82)
11/1/05 Trash Oct/Nov $14.26 ($1,562.08)
11/1/05 Rent Beecher $350.00 ($1,212.08)
11/1/05 Rent Schuman $350.00 ($862.08)
11/1/05 Rent Skiff $350.00 ($512.08)
11/1/05 Rent Tiffany $350.00 ($162.08)
11/9/05 Elec. 9/16-10/17 $61.11 ($223.19)
11/14/05 Gas 10/5-11/1 $45.43 ($268.62)
11/23/05 Elec. 10/17-11/17 $72.29 ($340.90)
11/23/05 Sent Statement ($340.90)
($340.90)
12/1/05 Rent $1,400.00 ($1,740.90)
12/1/05 Rent Tiffany $350.00 ($1,390.90)
12/2/05 Rent Beecher $424.00 ($966.90)
12/2/05 Rent Schuman $424.00 ($542.90)
12/2/05 Rent Skiff $424.00 ($118.90)
12/7/05 published to web ($118.90)
12/14/05 Gas 11/1-12/2 $89.30 ($208.20)
12/20/05 Sent Statement ($208.20)
($208.20)
($208.20)
1/1/06 Rent $1,400.00 ($1,608.20)
12/15/05 Rent Tiffany $350.00 ($1,258.20)
12/15/05 Util. Tiffany $74.00 ($1,184.20)
1/2/06 Rent Skiff $350.00 ($834.20)
1/2/06 Rent Schuman $350.00 ($484.20)
1/16/06 Trash Dec/Jan $14.26 ($498.46)
1/16/06 Gas 12/2-1/4 $161.54 ($660.00)
1/10/06 Rent Beecher $383.55 ($276.45)
1/10/06 Util. Schuman $33.55 ($242.90)
1/10/06 Util. Skiff $33.55 ($209.35)
1/19/06 Elec. 11/17-12/17 $91.16 ($300.51)
1/24/06 Sent Statement ($300.51)
($300.51)
2/1/06 Rent $1,400.00 ($1,700.51)
1/26/06 Rent Tiffany $350.00 ($1,350.51)
1/29/06 Elec. 12/17-1/21 $78.21 ($1,428.73)
2/1/06 Rent Skiff $350.00 ($1,078.73)
2/1/06 Rent Schuman $350.00 ($728.73)
2/1/06 Rent Beecher $350.00 ($378.73)
2/12/06 Gas 1/4-2/4 $148.97 ($527.69)
2/22/06 Sent Statement ($527.69)
($527.69)
3/1/06 Rent $1,400.00 ($1,927.69)
2/28/06 Elec. 1/21-2/20 $78.73 ($2,006.43)
3/1/06 Rent Schuman $350.00 ($1,656.43)
3/2/06 Rent Skiff $350.00 ($1,306.43)
3/2/06 Rent Beecher $350.00 ($956.43)
3/2/06 Rent Tiffany $350.00 ($606.43)
3/9/06 Util Skiff $121.05 ($485.38)
3/13/06 Trash Feb/Mar $14.26 ($499.64)
3/19/06 Gas 2/4-3/6 $175.91 ($675.54)
3/16/06 Util Tiffany $125.00 ($550.54)
3/19/06 Sent Statement ($550.54)
3/20/06 Util Schuman $122.00 ($428.54)
($428.54)
4/1/06 Rent $1,400.00 ($1,828.54)
4/1/06 Rent Tiffany $350.00 ($1,478.54)
4/5/06 Elec. 2/20-3/22 $68.95 ($1,547.50)
4/4/06 Rent Schuman $350.00 ($1,197.50)
4/4/06 Rent Skiff $350.00 ($847.50)
4/4/06 Rent Beecher $350.00 ($497.50)
4/11/06 Gas 3/6-4/4 $116.22 ($613.72)
4/28/06 Sent Statement ($613.72)
($613.72)
5/1/06 Rent $1,400.00 ($2,013.72)
4/26/06 Rent Tiffany $350.00 ($1,663.72)
5/2/06 Rent Schuman $350.00 ($1,313.72)
5/2/06 Rent Skiff $350.00 ($963.72)
5/2/06 Rent Beecher $350.00 ($613.72)
5/8/06 Elec. 3/22-4/20 $65.15 ($678.87)
5/10/06 Trash April/May $14.26 ($693.13)
5/12/06 Rent Skiff $162.62 ($530.51)
5/16/06 Gas 4/4-5/3 $65.57 ($596.08)
5/25/06 Sent Statement ($596.08)
5/31/06 Elec. 4/20-5/17 $55.27 ($651.35)
($651.35)
6/1/06 Rent $1,400.00 ($2,051.35)
6/1/06 Rent Tiffany $350.00 ($1,701.35)
6/1/06 Rent Schuman $350.00 ($1,351.35)
6/1/06 Rent Skiff $350.00 ($1,001.35)
6/1/06 Rent Beecher $512.62 ($488.73)
6/13/06 Gas 5/3-6/5 $24.01 ($512.74)
($512.74)
7/1/06 Rent $1,400.00 ($1,912.74)
6/28/06 Rent Schuman $550.00 ($1,362.74)
6/29/06 Rent Tiffany $350.00 ($1,012.74)
7/1/06 Rent Skiff $350.00 ($662.74)
7/6/06 Elec. 5/17-6/19 $44.68 ($707.42)
7/18/06 Gas 6/5-7/5 $29.31 ($736.73)
7/18/06 Trash Jun/Jul $14.26 ($750.99)
7/13/06 Rent Beecher $350.00 ($400.99)
7/22/06 Util Tiffany $250.00 ($150.99)
7/25/06 Sent Statement ($150.99)
($150.99)
8/1/06 Rent $1,400.00 ($1,550.99)
7/31/06 Rent Tiffany $350.00 ($1,200.99)
8/1/06 Rent Schuman $450.00 ($750.99)
8/8/06 Elec. 6/19-7/19 $34.05 ($785.04)
8/15/06 Gas 7/5-8/4 $24.77 ($809.82)
8/1/06 Rent Skiff $450.00 ($359.82)
8/18/01 Rent Beecher $450.00 $90.18
8/27/06 Trash removal $15.00 $75.18
8/29/06 Elec. 7/19-8/18 $30.64 $44.54
8/23/06 Rent Tiffany $450.00 $494.54
8/29/06 Sent Statement $494.54
8/31/06 Late Fees $0.00 $494.54
$494.54
9/1/06 Rent $1,400.00 ($905.46)
9/1/06 Rent Skiff, Beecher, Schuman $1,050.00 $144.54
$144.54
9/7/06 Trash Aug/Sept $91.76 $52.78
9/12/06 Gas 8/4 - 9/5 $33.32 $19.46
9/27/06 Rent Tiffany $350.00 $369.46
9/30/06 Rent Beecher, Schuman, Skiff $1,050.00 $1,419.46
$1,419.46
10/1/06 Rent $1,400.00 $19.46
10/3/06 Elec 8/18 - 9/15 $61.81 ($42.35)
10/17/06 Gas 9/5 - 10/4 $33.07 ($75.42)
10/26/06 Rent Tiffany $350.00 $274.58
$274.58
11/1/06 Rent $1,400.00 ($1,125.42)
11/1/06 Trash Oct/Nov $14.26 ($1,139.68)
11/2/06 Rent Beecher, Schuman, Skiff $1,074.54 ($65.14)
11/1/06 Elec 9/15 - 10/16 $75.03 ($140.17)
11/14/06 Gas 10/4 - 11/1 $76.51 ($216.68)
11/29/06 Rent Tiffany $350.00 $133.32
$133.32
12/1/06 Rent $1,400.00 ($1,266.68)
12/1/06 Rent Beecher, Schuman, Skiff $1,050.00 ($216.68)
12/9/06 Elec 10/16 - 11/14 $51.24 ($267.92)
12/12/06 Gas 11/1 - 12/1 $90.55 ($358.47)
12/8/06 Utilites Skiff $54.17 ($304.30)
12/30/07 Rent Shuman $350.00 $45.70
$45.70
1/1/07 Rent $1,400.00 ($1,354.30)
1/2/07 Rent Skiff $350.00 ($1,004.30)
1/3/07 Rent Beecher $350.00 ($654.30)
1/9/07 Trash Dec/Jan $14.26 ($668.56)
1/9/07 Elec 11/14 - 12/16 $104.57 ($773.13)
1/3/07 Rent Tiffany $350.00 ($423.13)
1/15/07 Gas 12/1 - 1/4 $129.14 ($552.27)
1/29/07 Rent Tiffany $350.00 ($202.27)
($202.27)
2/1/07 Rent $1,400.00 ($1,602.27)
2/1/07 Elec 12/16 - 1/22 $120.67 ($1,722.95)
2/3/07 Rent Beecher, Schuman, Skiff $1,271.17 ($451.78)
2/6/07 Utilities Tiffany, Schuman $274.00 ($177.78)
2/12/07 Gas 1/4 - 2/2 $161.30 ($339.08)
($339.08)
3/1/07 Rent $1,400.00 ($1,739.08)
3/1/07 Elec 1/22 - 2/17 $98.71 ($1,837.78)
3/2/07 Rent Beecher, Schuman, Skiff $1,191.00 ($646.78)
3/5/07 Trash Feb/Mar $14.26 ($661.04)
3/9/07 Rent Tiffany $350.00 ($311.04)
3/9/07 Late Fees $48.00 ($359.04)
3/14/07 Gas 2/2 - 3/5 $143.75 ($502.80)
3/27/07 Utilities $70.00 ($432.80)
3/29/07 Utilities $75.00 ($357.80)
($357.80)
4/1/07 Rent $1,400.00 ($1,757.80)
4/1/07 Rent Tiffany $390.00 ($1,367.80)
4/1/07 Rent Beecher, Schuman, Skiff $1,138.70 ($229.10)
4/2/07 Elec 2/17 - 3/19 $79.31 ($308.40)
4/9/07 Gas 3/5 - 4/3 $47.87 ($356.28)
4/20/07 Utilities Schuman $83.00 ($273.28)
4/27/07 Rent Tiffany $350.00 $76.72
$76.72
5/1/07 Rent $1,400.00 ($1,323.28)
5/1/07 Elec 3/19 - 4/19 $63.82 ($1,387.10)
5/1/07 Trash Apr/May $14.26 ($1,401.36)
5/1/07 Rent Beecher, Schuman, Skiff $1,213.64 ($187.72)
5/14/07 Gas 4/3-5/3 $53.13 ($240.85)
5/29/07 Utilities $19.52 ($221.33)
($221.33)
6/1/07 Electric 4/19 - 5/17 $54.79 ($276.12)
6/15/07 Gas 05/03 - 05/31 $25.35 ($301.47)
6/15/07 Carpet Replacement $405.00 ($706.47)
($706.47)